Size | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|
Bust | 33 | 35 | 37 | 39 | 41 |
Waist | 27 | 29 | 31 | 33 | 35 |
Hip | 37 | 39 | 41 | 43 | 45 |
Size | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|
Bust | 85 | 90 | 95 | 100 | 105 |
Waist | 68 | 73 | 78 | 83 | 88 |
Hip | 94 | 99 | 104 | 109 | 114 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
AU | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 |
UK | 8 | 10 | 12 | 14 | 16 |
IT | 40 | 42 | 44 | 46 | 48 |
Please note, this size chart is to be used as a guide only. Please contact us for further information at sales@pranvera.com.au or 03 95104575 (International +61395104575) during business hours (Melbourne UTC/GMT+10 hrs)